Specifications
Best Before | June 2025 |
Weight | 2.25 kg |
Flavour | Cookies & Cream |
Preference | Vegetarian |
Number of Servings | 65 |
Serving Size | 28g |
Protein Per Serving | 25 g |
Price Per Serving | ₹130.8 |
Price Per Gram of Protein | ₹5.2 |
Form | Powder |
Packaging Type | Box |
Benefits | Build Muscle, Muscle Recovery, Energy, Strength |
gender | Male, Female |
Lifestage | Adults |
Gtin | 89094026028 |
SKU | NB-ISO-1005-03 |
Brand Details
Isopure (Isopure (Glanbia Performance Nutrition))
502 504 stat hub bldg no 2, Sahar road, Andheri East Mumbai 400059 India
FSSAI Lic No. 10018022008436
indiacustomercare@glanbia.com, 2249594958
502 504 stat hub bldg no 2, Sahar road, Andheri East Mumbai 400059 India
FSSAI Lic No. 10018022008436
indiacustomercare@glanbia.com, 2249594958
Reviews
There are no reviews yet.